<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can Sar &#187; Apture</title>
	<atom:link href="http://www.cansar.com/category/apture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cansar.com</link>
	<description>Entrepreneurship. Innovation. Inspiration.</description>
	<lastBuildDate>Sun, 04 Jul 2010 00:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kiva Dev Garage was a huge success!</title>
		<link>http://www.cansar.com/2009/06/07/kiva-dev-garage-was-a-huge-success/</link>
		<comments>http://www.cansar.com/2009/06/07/kiva-dev-garage-was-a-huge-success/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:30:43 +0000</pubDate>
		<dc:creator>Can Sar</dc:creator>
				<category><![CDATA[Apture]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Innovation & Development]]></category>

		<guid isPermaLink="false">http://www.cansar.com/?p=430</guid>
		<description><![CDATA[Saturday&#8217;s Kiva Dev Garage was a huge success with a great turnout and real progress on both some existing and entirely new projects. We had people working on iPhone and Facebook Apps, a Kiva loan browser, and lots of other cool things. My team worked on a WordPress Widget that is both really easy to install [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday&#8217;s <a id="aptureLink_EvaZSgKNn8" href="http://blog.build.kiva.org/2009/06/06/developer-garage-success/">Kiva Dev Garage was a huge success</a> with a great turnout and real progress on both some existing and entirely new projects. We had people working on iPhone and Facebook Apps, a Kiva loan browser, and lots of other cool things. My team worked on a WordPress Widget that is both really easy to install and hopefully really compelling and will lead to more people lending to Kiva Entrepreneurs. Check out this great video from the event:</p>
<p><a id="aptureLink_88Yqf3WXpe" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.youtube.com/watch?v=ykfO4Tb3W7E"><img style="border: 0px initial initial;" title="Kiva Developer Garage" src="http://i.ytimg.com/vi/ykfO4Tb3W7E/0.jpg" alt="" width="400px" height="335px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cansar.com/2009/06/07/kiva-dev-garage-was-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come join Apture at the Kiva Developer Garage</title>
		<link>http://www.cansar.com/2009/06/03/come-join-apture-at-the-kiva-developer-garage/</link>
		<comments>http://www.cansar.com/2009/06/03/come-join-apture-at-the-kiva-developer-garage/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:29:36 +0000</pubDate>
		<dc:creator>Can Sar</dc:creator>
				<category><![CDATA[Apture]]></category>
		<category><![CDATA[Technology & Media]]></category>

		<guid isPermaLink="false">http://www.cansar.com/?p=409</guid>
		<description><![CDATA[There are few things that we at the Apture team find as exciting as combining Technology and Social Impact. This is why we have been fans of Kiva since the very beginning. One of our goals behind Apture was to better inform people about the world around them but being informed is only one piece of [...]]]></description>
			<content:encoded><![CDATA[<p>There are few things that we at the Apture team find as exciting as combining Technology and Social Impact. This is why we have been fans of <a id="aptureLink_p7KqwEpi88" href="http://en.wikipedia.org/wiki/Kiva%20%28organization%29">Kiva</a> since the very beginning. One of our goals behind Apture was to better inform people about the world around them but being informed is only one piece of the puzzle &#8211; real change requires action. Kiva is one of quickest and easiest ways to make a difference in the life of a hard working, small entrepreneur in a developing country.</p>
<p>Kiva is of course also a technology shop and this weekend they are hosting the <a id="aptureLink_YQfeqxdG9l" href="http://blog.build.kiva.org/2009/04/23/kiva-developer-garage/">Kiva Developer Garage</a> at their offices this <strong>Saturday, June 6 starting at 1pm.</strong> If you&#8217;re a developer in the Bay Area and want to hack on cool Kiva related projects and meet other people interested in Social Impact, you should definitely attend. A bunch of us, including myself will definitely be there so if you&#8217;re coming please tell us on <a id="aptureLink_MNzLUwEQum" href="http://twitter.com/cansar">Twitter</a> and come say hi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cansar.com/2009/06/03/come-join-apture-at-the-kiva-developer-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Success!</title>
		<link>http://www.cansar.com/2009/05/08/celebrate-success/</link>
		<comments>http://www.cansar.com/2009/05/08/celebrate-success/#comments</comments>
		<pubDate>Sat, 09 May 2009 06:13:10 +0000</pubDate>
		<dc:creator>Can Sar</dc:creator>
				<category><![CDATA[Apture]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.cansar.com/?p=342</guid>
		<description><![CDATA[I was just reading an interview Online Marketing/Metrics rockstar Dan Martell did with a Canadian business blog and wanted to share his great thoughts on the importance of celebrating your success. We do not celebrate our successes enough. When your moving quickly to create something big and meaningful, you sometimes forget to celebrate along the way. I am [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading an interview Online Marketing/Metrics rockstar <a id="aptureLink_Sah8u7zuxC" href="http://twitter.com/danmartell">Dan Martell</a> did with a <a id="aptureLink_te5LX8EPGz" href="http://www.atlanticcanadabusinessblog.com/index.php/2009/05/05/ceo/ceo-insights-dan-martell-flowtown/">Canadian business blog</a> and wanted to share his great thoughts on the importance of celebrating your success.</p>
<blockquote><p>We do not celebrate our successes enough. When your moving quickly to create something big and meaningful, you sometimes forget to celebrate along the way. I am constantly looking at ways to reinforce the good work done by our employees. For example, if a customer has said something positive about the company, I take it back to the employees. I explain to them how their work furthered the company strategy. If an employee or team was singled out, then I make sure I talk to them and again relate it back to our strategic goals. Talking about current successes and relating it back to strategic goals is a great way to reinforce the belief in the company’s vision. People need to be constantly reminded that their work contributes to the company achieving its strategic vision.</p></blockquote>
<p>This might same like stuff from the first lecture of Obvious 101 but when you&#8217;re in the middle of a startup and you have 50 things to do every day and more coming in every day you often forget to take a step back and really think about what you&#8217;ve accomplished. Additionally, the type of people that startups often attract are so focused on their work and just doing a great job that they don&#8217;t realize the importance of what they&#8217;ve just accomplished. At <a id="aptureLink_vStK4Heffn" href="http://www.apture.com">Apture</a> we bought <a id="aptureLink_aDWuB7WHzb" href="http://www.flickr.com/photos/harry525/3439484153/">Champagne</a> for celebrating our &#8220;official launch&#8221; (the one with lots of press) in June 2008 and it&#8217;s still sitting in the office unopened because we spent that entire day fixing bugs and revving the product and the same happened with every other release we do.</p>
<p>Dan is exactly right in pointing out how important rallying around a success is for your team spirit (and your own) and taking the time to celebrate is (almost) as important as releasing awesome products that people love. Oh, and Dan thanks for taking us all out to lunch this week, I think we came up with some great ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cansar.com/2009/05/08/celebrate-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apture Twitter Viewer: Bringing Conversations to Life</title>
		<link>http://www.cansar.com/2009/03/18/apture-twitter-viewer-bringing-conversations-to-life/</link>
		<comments>http://www.cansar.com/2009/03/18/apture-twitter-viewer-bringing-conversations-to-life/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:14:58 +0000</pubDate>
		<dc:creator>Can Sar</dc:creator>
				<category><![CDATA[Apture]]></category>
		<category><![CDATA[Technology & Media]]></category>

		<guid isPermaLink="false">http://www.can-sar.com/?p=274</guid>
		<description><![CDATA[Over the last two years, but especially in the last few months, Twitter has become an extremely efficient way of sharing information. You can follow people whose interests you share, learn from what they link to, and if you really like what they are saying you can share or retweet it. Only having 140 characters [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last two years, but especially in the last few months, Twitter has become an extremely efficient way of sharing information. You can follow people whose interests you share, learn from what they link to, and if you really like what they are saying you can <a id="aptureLink_b82qt2ryoS" href="http://twitter.com/tristanharris/status/1333295268">share or retweet it</a>. Only having 140 characters to communicate with forces people to become more and more succinct and it leads to very interesting behavior. This limit has made it OK to simply post a link combined with a short comment, something people are far more likely to do than write long blog posts. If people like it they will retweet it and people who see these retweets will do the same resulting in an extremely quick transmission of information. More importantly a search over that conversation will quickly let you see what people are saying and thinking about something &#8211; down to the last second.</p>
<p>A lot of people have been talking about the <a id="aptureLink_dnBM53rmXy" href="http://www.techcrunch.com/2009/02/15/mining-the-thought-stream/">immense potential this offers</a> to understand how people feel about any topic or product and learn from this data. Skittles was widely applauded for its innovative marketing campaign that turned skittles.com into a live display of what people were saying about skittles (including the campaign itself). At Apture we want to take the best ideas that people have on the web and make them available to everyone &#8211; to democratize them. With our new <a id="aptureLink_2envdlbcqh" href="http://www.youtube.com/watch?v=rtwR-Onm_Bc">Apture Twitter Viewer</a> anyone with a website can now integrate a live search stream about any topic right into their pages it takes less than ten seconds. We did this on <a href="http://www.apture.com/twitter/">apture.com/twitter/</a> and being able to see what people are saying about the things you write about is truly exhilarating - I&#8217;ve found myself visiting the page over and over to see what people are saying. It makes your webpage more powerful, more up-to-date, and gives your readers a reason to keep coming back. Apture user Steven Johnson realized this immediately and wrote an <a href="http://go2graphics.com/g2/2009/03/14/the-lumopro-lp120-flash/">excellent post</a> about the power of bringing internet conversations to your website with embedded Apture Twitter Viewer showing what people are saying about his new camera flash, the <a id="aptureLink_m2Trnw9SQG" href="http://search.twitter.com/search?q=LumoPro">Lumopro 120</a>.</p>
<p>We also pride ourselves on doing more than the obvious &#8211; apart from immediacy the most powerful features of Twitter are its interconnectedness and the ability to share. How often have you seen someone reply to someone else on Twitter and wished to quickly see the other side of that conversation? We make it easy, clicking on a person&#8217;s Twitter name inside of any Tweet will bring up their profile and Twitter stream. We do the same for hashtags, click on one to see what other people are saying about the topic. The other aspect is media. With the Apture Twitter Viewer will open any supported media you link to in a new Apture window so you can see it right there. We support <a id="aptureLink_9pQT8yBLUU" href="http://twitter.com/cansar/statuses/1340255598">Video</a>, <a id="aptureLink_ooIxIL4Pej" href="http://twitter.com/beingcs/status/1340897020">Images</a>, <a id="aptureLink_Q6lnMAccie" href="http://twitter.com/beingcs/status/1340866389">Audio</a>, <a id="aptureLink_XjnAAhZ8aU" href="http://twitter.com/beingcs/status/1340905620">Maps</a>, and much more from more than 30 sources, all available right there.</p>
<p>Now combine immediacy, interconnectedness, and multi media sharing: See what people are saying about the things you care about, see who they are, where they are from, what else they are saying, and see all the media they like &#8211; isn&#8217;t that powerful. It really lets you dive into a conversation, all in just a few seconds.</p>
<p><a href="https://www.apture.com/user/register/">Sign up</a> for Apture, <a id="aptureLink_Ru7uKHbF6e" href="http://twitter.com/apture">follow us</a> on Twitter, and if you like my writing, <a id="aptureLink_4d7kfoAOUK" href="http://twitter.com/cansar">follow me</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cansar.com/2009/03/18/apture-twitter-viewer-bringing-conversations-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apture raises $4.1M in Series A Funding</title>
		<link>http://www.cansar.com/2009/03/17/apture-raises-41m-in-series-a-funding/</link>
		<comments>http://www.cansar.com/2009/03/17/apture-raises-41m-in-series-a-funding/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:06:42 +0000</pubDate>
		<dc:creator>Can Sar</dc:creator>
				<category><![CDATA[Apture]]></category>

		<guid isPermaLink="false">http://www.can-sar.com/?p=293</guid>
		<description><![CDATA[It&#8217;s official now, Apture has raised $4.1 Million in Series A funding, led by Clearstone Ventures. We are all extremely excited and could not wish for a better partner in this &#8211; Clearstone immediately understood the big vision behind what we are doing and the new opportunities that it will open up. We got great press [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official now, Apture has <a id="aptureLink_SUrFbuyjcs" href="http://www.apture.com/seriesA">raised $4.1 Million in Series A funding</a>, led by Clearstone Ventures. We are all extremely excited and could not wish for a better partner in this &#8211; Clearstone immediately understood the big vision behind what we are doing and the new opportunities that it will open up. We got great press today including an <a id="aptureLink_Y3oOnjgJvd" href="http://www.techcrunch.com/2009/03/17/apture-raises-41-million-round-for-contextual-rich-media-overlays/">excellent article on Techcrunch</a> as well as lots and lots of <a id="aptureLink_gnKYGs3yGJ" href="http://search.twitter.com/search?q=apture 4">congratulatory Tweets</a> &#8211; you can read more about the actual announcement on the <a id="aptureLink_VPmuj9q6AJ" href="http://blog.apture.com/2009/03/were-funded-41m-in-series-a-funding-led-by-clearstone/">Apture blog</a>. I&#8217;ve always said that laser focused companies with great ideas can still make it in the current environments and we are very happy to be another proof point for this. We have a lot that we want to accomplish and we now have the resources to really focus on executing our vision. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cansar.com/2009/03/17/apture-raises-41m-in-series-a-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing History</title>
		<link>http://www.cansar.com/2009/03/15/visualizing-history/</link>
		<comments>http://www.cansar.com/2009/03/15/visualizing-history/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:54:55 +0000</pubDate>
		<dc:creator>Can Sar</dc:creator>
				<category><![CDATA[Apture]]></category>
		<category><![CDATA[Miscellenaous]]></category>

		<guid isPermaLink="false">http://www.can-sar.com/?p=254</guid>
		<description><![CDATA[This weekend I spent some time reading a great book on the History of the of the Middle East &#8211; &#8216;A Brief History of the Last 2000 Years&#8217; which I highly recommend, but for those of you who want to cover twice the number of years in less than two minutes and still actually learn something [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I spent some time reading a great book on the <a id="aptureLink_PfsWNPxha1" href="http://www.amazon.com/Middle-East-Bernard-Lewis/dp/0684832801">History of the of the Middle East</a> &#8211; &#8216;A Brief History of the Last 2000 Years&#8217; which I highly recommend, but for those of you who want to cover twice the number of years in less than two minutes and still actually learn something this interactive history map is incredible.</p>
<p><object width="427" height="291" data="http://www.mapsofwar.com/images/EMPIRE17.swf" type="application/x-shockwave-flash"><param name="id" value="apture_embedPlayer2" /><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="src" value="http://www.mapsofwar.com/images/EMPIRE17.swf" /><param name="name" value="apture_embedPlayer2" /></object></p>
<p>Much as I love reading I have always felt like getting the big picture of history is extremely difficult through books and even most history classes and I think that interactive media is extremely well suited to this. But who are all these people, you ask, the <a id="aptureLink_v0ZewRFBKJ" href="http://en.wikipedia.org/wiki/Hittites">Hittites</a>, the <a id="aptureLink_JxBQ1w7iC1" href="http://en.wikipedia.org/wiki/Great%20Seljuq%20Empire">Seljuks</a>? When it comes to digging deeper the map isn&#8217;t enough, wouldn&#8217;t it be great to have <a class="aptureNoEnhance" href="http://www.apture.com">Apture</a> in an interactive map like this? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cansar.com/2009/03/15/visualizing-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apture and the Information Firehose</title>
		<link>http://www.cansar.com/2009/03/04/apture-and-the-information-firehose/</link>
		<comments>http://www.cansar.com/2009/03/04/apture-and-the-information-firehose/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:16:02 +0000</pubDate>
		<dc:creator>Can Sar</dc:creator>
				<category><![CDATA[Apture]]></category>
		<category><![CDATA[Technology & Media]]></category>

		<guid isPermaLink="false">http://www.can-sar.com/?p=216</guid>
		<description><![CDATA[I read a very interesting post on the information firehose today and about how all of us are being bombarded with more and more information and have a hard time processing and making sense of it all. The video points out that more information will be generated in 2009, than was created in the past 5,000 [...]]]></description>
			<content:encoded><![CDATA[<p>I read a very interesting <a href="http://tacticalphilanthropy.com/2009/02/information-filtering)">post on the information firehose</a> today and about how all of us are being bombarded with more and more information and have a hard time processing and making sense of it all.</p>
<blockquote><p>The <a href="http://www.youtube.com/watch?v=cL9Wu2kWwSY">video points out</a> that more information will be generated in 2009, than was created in the past 5,000 years. That a weeks worth of the New York Times holds more information than most Americans living during the 18th century were likely to encounter in a lifetime. [...]Today, smart people who want to be “in the know” need to figure out how to filter the information fire hose. The challenge is not finding information, but finding trusted “filters” and then absorbing information through them while ignoring the rest.</p></blockquote>
<p>I totally agree with the author but think there&#8217;s more to absorbing the right information than just filtering it down to the best parts. When we started working on <a href="http://www.apture.com/">Apture</a> we wanted to give people a tool that helped them <em>put new information into context by letting you view the most relevant rich media and guides</em> without needing to leave the page to search for the material.  We wanted to make the ideas expressed by the author, come to life. We believe that <em>people will care more about events and ideas if they can relate to them, and that they will understand them better and relate them more deeply if they can put them in context</em>. Good writing and story telling is a big part of that but we want to help everyone use the power of the web to communicate even more effectively.</p>
<p>Yes, more media can be even more overwhelming but by presenting it in the right way and allowing your users to discover more bit by bit, in <a id="aptureLink_f5rRBDZQ9o" href="http://en.wikipedia.org/wiki/Chunking%20%28psychology%29">chunks</a> , instead of forcing them to drink from the fire hose we believe we can help make the things they do choose to read about more memorable and significant.</p>
<p>So if you want to show your readers what <a id="aptureLink_ULsNNLabv9" href="http://www.youtube.com/watch?v=19yIGjH3joE#t=35">education in Eritrea</a> looks like, how much you enjoyed the recent <a id="aptureLink_PmDpEBSMZY" href="http://www.youtube.com/watch?v=RzufvltRucU">Coldplay</a> concert, and how <a id="aptureLink_eivhIPf1Y5" href="http://www.youtube.com/watch?v=qQNpucos9wc">Large Hadron Collider</a> works, Apture is here to help you do that more compellingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cansar.com/2009/03/04/apture-and-the-information-firehose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
